

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Venezuela | 33 | 15 | 2 | 10 | 6 |
AverageTotal
Season statistic 2026
| Name | Venezuela |
| Points per game | 84.9 |
| 2FGP% | 52.9% |
| 3FGP% | 34.7% |
| FT% | 68.1% |
| Off rebounds | 10.7 |
| Def rebounds | 25.3 |
| Total rebounds | 36.0 |
| Assists per game | 16.8 |
| Turnovers per game | 12.0 |
| Steals per game | 10.7 |
| Blocks per game | 3.4 |
| Points per game of opponent | 77.4 |
| Opponent 2FGP% | 49.6% |
| Opponent 3FGP% | 31.8% |
Gaiteros de Zulia Statistics 2026 - Venezuela | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




